- Cooperation Brand
- Service Direction
- Product Line
- AMPAK Products
- Rockchip Products
- Forum
- Download

·Wi-Fi/Bluetooth ·2.4/5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6212 | 12*12*1.5mm | 802.11 b/g/n | SDIO2.0 + UART | HT20 | 2.1+5.2 |
| AP6236 | 12*12*1.5mm | 802.11 b/g/n | SDIO2.0 + UART | HT20 | 2.1+5.2 |
| AP6256 | 12*12*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0 + UART | HT80 | 2.1+5.2 |
·Wi-Fi/Bluetooth ·2.4/5 GHz ·Low Power
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6201BM (28nm) | 12*12*1.5mm | 802.11 b/g/n | SDIO3.0 + UART | HT20 | 2.1+5.0 (BT mid power) |
| AP6203BM (28nm) | 12*12*1.5mm | 802.11a/b/g/n | SDIO3.0 + UART | HT20 | 2.1+5.0 (BT mid power) |
AP6281 (16nm,WLCSP) | 12*12*1.5mm | Wi-Fi6E 1x1 triple-band | SDIO3.0 /USB+ UART | HT80 | 2.1+5.3 (LE audio) & 802.15.4 |

·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6398S | 13*15*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
| AP6398P | 13*15*1.5mm | 802.11 ac/a/b/g/n | PCIe+UART | HT80 | 2.1+5.0 |
| AP6275S (28nm) | 13*15*1.5mm | 802.11 ax/ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
| AP6275P (28nm) | 13*15*1.5mm | 802.11 ax/ac/a/b/g/n | PCIe+UART | HT80 | 2.1+5.0 |
| AP6398SV (28nm) | 13*15*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
·3 Antenna ·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6398SR3 | 13*15*1.5mm (BT RF-pin 48) | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
| AP6275SR3 (28nm) | 13*15*1.5mm | 802.11 ax/ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
| AP6275PR3 (28nm) | 13*15*1.5mm | 802.11 ax/ac/a/b/g/n | PCIe+UART | HT80 | 2.1+5.0 |

·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6336 (Stamp type) | 12*12*1.5mm | 802.11 b/g/n | SDIO2.0+UART | HT20 | 2.1+4.2 |
| AP6303BH (Stamp type) | 12*12*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |

1T1R ·Wi-Fi/Bluetooth ·2.4 & 5 GHz ·Low Power
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP5256 | 8*8*1.4mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
| AP6216 | 7*7*1.5mm | 802.11 b/g/n | SDIO2.0+UART | HT20 | 2.1+4.2 |
| AP5203 (28nm) | 8*8*1.4mm | 802.11 a/b/g/n | SDIO3.0+UART | HT20 | 2.1+5.0 |
2T2R ·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6398SV (28nm) | 13*15*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |
·3 Antenn ·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| AP6398SV3 (28nm) | 13*15*1.5mm | 802.11 ac/a/b/g/n | SDIO3.0+UART | HT80 | 2.1+5.0 |

·Wi-Fi/Bluetooth ·2.4 & 5 GHz
| Model Name | Size | Wi-Fi | Interface | HT | BT |
|---|---|---|---|---|---|
| ULM275_M2P | 22*30*2.02mm ( 2230 M.2 Card E Key) | 802.11 ax/ac/a/b/g/n | PCIe+UART | HT80 | 2.1+5.3 |
| ULM276_M2P | 22*30*2.02mm ( 2230 M.2 Card E Key) | Wi-Fi6E 2x2 triple band(+UNII 5/6) | PCIe+UART | HT80 | 2.1+5.3 |